
Result for:
https://www.callthecare.com/
Detected CMS:
WebflowDownload Report as PDF:
Report generated at:
Mar 25, 2024, 3:41:22 PM
Results
Errors: 9
Warnings: 14
Passed: 40
WordPress version
Unknown
Theme
Is a child theme active?: Not found
Unknown
Is a child theme active?: Not found
Plugin count
0
Installed plugins (0)
WordPress default themes
Found:
None
Not found:
Twenty Ten Twenty Eleven Twenty Twelve Twenty Twenty Twenty Fifteen Twenty Sixteen Twenty Fourteen Twenty Nineteen Twenty Thirteen Twenty Seventeen Twenty Twenty-One Twenty Twenty-Two Twenty Twenty-ThreePerformance relevant & useless things
Gravatar | Not found |
|
WordPress Emoji Script | Not found |
|
WordPress Gutenberg Block Library | Not found |
|
(Custom) Post Types
Not found
Other
Number of published pages
Not found
Number of published posts
Not found
Number of approved comments
Not found
Number of media
Not found
REST-API-URL |
|
|
RSS-Feed-URL |
|
|
Are plugins used that have not been further developed for more than a year? | Not found |
|
RSS-Comments-URL |
|
Security related to WordPress
The website was not built with WordPress
Security Headers
Expect-CT-Header | Not found |
|
Feature-Policy-Header | Not found |
|
X-Frame-Options-Header | Not found |
|
Referrer-Policy-Header | Not found |
|
X-XSS-Protection-Header | Not found |
|
Permissions-Policy-Header | Not found |
|
X-Content-Type-Options-Header | Not found |
|
Content-Security-Policy-Header | Not found |
|
Strict-Transport-Security-Header | Not found |
|
Access-Control-Allow-Origins-Header | Not found |
|
Access-Control-Allow-Methods-Header | Not found |
|
Is Intercom loaded without consent? | No |
|
Is Mailchimp loaded from their servers without consent? | No |
|
Is Google Maps loaded without consent? | No |
|
Are fonts loaded from the myfonts.net servers? | No |
|
Is Gravatar used? | No |
|
Does Font Awesome load from the Font Awesome servers? | No |
|
Is plugin Jetpack used? | No |
|
Is the Facebook JavaScript SDK loading without consent? | No |
|
Is Facebook Pixel loaded without consent? | Yes |
|
Is Google Recaptcha used? | No |
|
Is Google Analytics loaded without consent? | Yes |
|
Are the official Xing share buttons used? | No |
|
Are Adobe fonts loaded from Typekit servers without consent? | No |
|
Is plugin Akismet Anti-Spam used? | No |
|
Is jQuery loaded from Google Server/CDN? | No |
|
Does Font Awesome load from the Cloudflare servers? | No |
|
Is jQuery loaded from Microsoft Server/CDN? | No |
|
Are Google fonts loaded from Google servers without consent? | Yes |
|
Title
"CalltheCare – Non-Emergency Medical Transportation in Miami, FL"
(Title character count: 64)
Meta Description
"Experience comfort and exceptional care with CallTheCare's non-emergency medical transportation services in Miami Metropolitan Area. Trust us for safe, timely, and professional rides."
(Meta Description character count: 183)
Failed Tests
Title |
CalltheCare – Non-Emergency Medical Transportation in Miami, FL
(The title is too long) |
|
Meta Description |
Experience comfort and exceptional care with CallTheCare's non-emergency medical transportation services in Miami Metropolitan Area. Trust us for safe, timely, and professional rides.
(The Meta Description is too long) |
|
Title character count |
64
(The title is too long) |
|
Meta Description character count |
183
(The Meta Description is too long) |
|
Tests to be checked
Meta Robots | Not found |
|
Using structured data (JSON-LD)? | Not found |
|
Number of images without alt attribute | 15 |
|
Meta Keywords in source code | Not found |
|
XML Sitemap | https://www.callthecare.com/sitemap.xml |
|
Canonical URL | https://www.callthecare.com/ |
|
Found multiple h1 headings? | Not found |
|
Found multiple titles? | Not found |
|
Found multiple meta robots? | Not found |
|
Using a WordPress SEO Plugin? | Found |
|
Found multiple meta descriptions? | Not found |
|
Are all HTTP protocol variants redirected to a single variant? |
https://www.callthecare.com/ |
|
Number of images with alt attribute | 7 |
|
Robots.txt |
User-agent: * Disallow: Sitemap: https://www.callthecare.com/sitemap.xml |
|
Sourcecode
Doctype
html
Is HTML5 used?
Yes
Viewport
width=device-width, initial-scale=1
Files
Amount of JavaScript files
17
Amount of CSS files
1
Amount of fonts files
3
Deprecated HTML Tags
<image> |
The following deprecated HTML tags were searched for:
<acronym> <applet> <basefont> <big> <blink> <center> <command> <dir> <font> <frame> <frameset> <image> <isindex> <listing> <marquee> <menuitem> <multicol> <nobr> <noembed> <noframes> <plaintext> <spacer> <strike> <tt> <xmp>
<acronym> <applet> <basefont> <big> <blink> <center> <command> <dir> <font> <frame> <frameset> <image> <isindex> <listing> <marquee> <menuitem> <multicol> <nobr> <noembed> <noframes> <plaintext> <spacer> <strike> <tt> <xmp>
HTML tags statistics
HTML tag | Number of occurrences |
---|---|
<a> | 29x |
<g> | 113x |
<p> | 13x |
<br> | 21x |
<h1> | 1x |
<h2> | 4x |
<h3> | 10x |
<h5> | 1x |
<li> | 8x |
<ul> | 3x |
<div> | 194x |
<img> | 22x |
<nav> | 3x |
<svg> | 1x |
<use> | 7x |
<defs> | 1x |
<form> | 1x |
<mask> | 7x |
<path> | 58x |
<rect> | 1x |
<stop> | 20x |
<aside> | 1x |
<image> | 2x |
<input> | 6x |
<script> | 4x |
<clippath> | 20x |
<noscript> | 1x |
<textarea> | 1x |
<lineargradient> | 10x |
Prefetches
Not found
DNS Prefetches
Not found
Preconnects
https://fonts.googleapis.com/ |
https://fonts.gstatic.com/ |
Prerenders
Not found
All URLs
URL | HTTP Status Code |
---|---|
https://www.callthecare.com/ | 200 |
https://d3e54v103j8qbb.cloudfront.net/js/jquery-3.5.1.min.dc5e7f18c8.js?site=642863d2afa62c75255d4ecd | 200 |
https://ajax.googleapis.com/ajax/libs/webfont/1.6.26/webfont.js | 200 |
https://assets-global.website-files.com/642863d2afa62c75255d4ecd/css/call-the-care-demo.webflow.04493a858.css | 200 |
https://assets-global.website-files.com/642863d2afa62c75255d4ecd/64402d5035b7c65834d7d7de_Logo%20heart.svg | 200 |
https://assets-global.website-files.com/642863d2afa62c75255d4ecd/js/webflow.ac1287985.js | 200 |
https://www.googletagmanager.com/gtag/js?id=G-KQK0JGQ9R9 | 200 |
https://www.googletagmanager.com/gtag/js?id=AW-11232477513 | 200 |
https://assets-global.website-files.com/642863d2afa62c75255d4ecd/642863d2afa62c888b5d4f2b_Blue-Arrow.svg | 200 |
https://assets-global.website-files.com/60c47b77add52d6bc2af931c/60c47b77add52da354af93a1_Apple-Macbook-Pro.png | 200 |
https://fonts.googleapis.com/css?family=Inter:100,200,300,regular,500,600,700,800,900%7CSpace+Grotesk:300,regular,500,600,700 | 200 |
https://connect.facebook.net/en_US/fbevents.js | 200 |
https://www.googletagmanager.com/gtm.js?id=GTM-WPPW5LC3 | 200 |
https://assets-global.website-files.com/642863d2afa62c75255d4ecd/6492fbbe61b26974231a7dfc_Animate%20map-4.json | 200 |
https://www.google.de/ads/ga-audiences?v=1&t=sr&slf_rd=1&_r=4&tid=G-KQK0JGQ9R9&cid=226099203.1711381245>m=45je43k0v9123603655za200&aip=1&dma=1&dma_cps=sypham&gcd=13l3l3l2l1&npa=1&z=849406099 | 200 |
https://fonts.gstatic.com/s/inter/v13/UcC73FwrK3iLTeHuS_fvQtMwCp50KnMa1ZL7W0Q5nw.woff2 | 200 |
https://fonts.gstatic.com/s/spacegrotesk/v16/V8mDoQDjQSkFtoMM3T6r8E7mPbF4C_k3HqU.woff2 | 200 |
https://region1.analytics.google.com/g/collect?v=2&tid=G-KQK0JGQ9R9>m=45je43k0v9123603655za200&_p=1711381245180&_gaz=1&gcd=13l3l3l2l1&npa=1&dma_cps=sypham&dma=1&gdid=dZGVlNj&cid=226099203.1711381245&ecid=1984721276&ul=en-us&sr=800x600&uaa=&uab=&uafvl=&uamb=0&uam=&uap=&uapv=&uaw=0&pscdl=noapi&ec_mode=a&_s=1&sid=1711381245&sct=1&seg=0&dl=https%3A%2F%2Fwww.callthecare.com%2F&dt=CalltheCare%20%E2%80%93%20Non-Emergency%20Medical%20Transportation%20in%20Miami%2C%20FL&en=page_view&_fv=1&_nsi=1&_ss=1&_ee=1&tfd=545 | 204 |
https://stats.g.doubleclick.net/g/collect?v=2&tid=G-KQK0JGQ9R9&cid=226099203.1711381245>m=45je43k0v9123603655za200&aip=1&dma=1&dma_cps=sypham&gcd=13l3l3l2l1&npa=1 | 204 |
https://connect.facebook.net/signals/config/817651052847745?v=2.9.150&r=stable&domain=www.callthecare.com&hme=8b8eb2472f555e54a8b57f2b720f9bd3b1bc6aed031525376dd772ba51107995&ex_m=63%2C107%2C95%2C99%2C54%2C3%2C89%2C62%2C14%2C87%2C80%2C45%2C47%2C153%2C156%2C167%2C163%2C164%2C166%2C26%2C90%2C46%2C69%2C165%2C148%2C151%2C160%2C161%2C168%2C116%2C13%2C44%2C172%2C171%2C118%2C16%2C30%2C33%2C1%2C37%2C58%2C59%2C60%2C64%2C84%2C15%2C12%2C86%2C83%2C82%2C96%2C98%2C32%2C97%2C27%2C23%2C149%2C152%2C125%2C25%2C9%2C10%2C11%2C5%2C6%2C22%2C19%2C20%2C50%2C55%2C57%2C67%2C91%2C24%2C68%2C8%2C7%2C72%2C42%2C18%2C93%2C92%2C17%2C74%2C79%2C41%2C40%2C78%2C34%2C36%2C77%2C49%2C75%2C29%2C38%2C66%2C0%2C85%2C4%2C81%2C73%2C76%2C2%2C31%2C56%2C35%2C94%2C39%2C71%2C61%2C100%2C53%2C52%2C28%2C88%2C51%2C48%2C43%2C70%2C65%2C21%2C101 | 200 |
https://www.facebook.com/tr/?id=817651052847745&ev=PageView&dl=https%3A%2F%2Fwww.callthecare.com%2F&rl=&if=false&ts=1711381245621&sw=800&sh=600&v=2.9.150&r=stable&a=plwebflow&ec=0&o=4126&fbp=fb.1.1711381245620.1203819387&ler=empty&it=1711381245586&coo=false&rqm=GET | 200 |
https://assets-global.website-files.com/642863d2afa62c75255d4ecd/646a8bb2c550b934452b88bc_4444.png | 200 |
https://assets-global.website-files.com/642863d2afa62c75255d4ecd/64403103fae8a511ff7f0343_favicon-32x32.png | 200 |
Console Errors
Not found
Console Warnings
Not found
Amount of words
459
Amount of characters
4054
Amount of images (<img>-Tags)
22
Amount of SVGs (<svg>-Tags)
1
Amount of headings
H1 | H2 | H3 | H4 | H5 | H6 |
---|---|---|---|---|---|
1 | 4 | 10 | 0 | 1 | 0 |
Heading hierarchy
H1
Experience Comfort in MiamiMetropolitan AreaNon-Emergency Medical Transportation
H5
At CallTheCare, our mission is to deliver unparalleled comfort and professional care in non-emergency medical transportation throughout the Miami Metropolitan area. We strive to ensure timely, reliable, and compassionate service, meeting the unique needs of our passengers and creating a seamless experience for every journey.
H2
Our Services
H3
Wheelchair  Transportation
H3
Gurney Transportation
H3
Ambulatory Transportation
H3
Long Distance Transportation
H3
Stretcher Transportation
H3
The Call The Care Difference
H3
Modern, Luxurious Vehicles
H3
Expertly Trained Staff and Drivers
H3
Personalized Attention
H3
Commitment to Timeliness
H2
Contact Us
H2
We Cover MiamiMetropolitan area
H2
Join the CallTheCare Team
H2
(Heading is missing)
H3
(Heading is missing)
H4
(Heading is missing)
Fonts
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 |
inter/v13/UcC73FwrK3iLTeHuS_fvQtMwCp50KnMa1ZL7W0Q5nw.woff2 |
spacegrotesk/v16/V8mDoQDjQSkFtoMM3T6r8E7mPbF4C_k3HqU.woff2 |
Google-specific declarations
Google: No translate | No |
|
Google: Marked as adult content | No |
|
Google: No page read aloud | No |
|
Google: No sitelinks | No |
|
HTTP version | HTTP/2 |
|
HTML size (in bytes) | 36684 |
|
Compression | gzip |
|
Found headers
age | 3025 |
date | Mon, 25 Mar 2024 15:40:44 GMT |
vary | x-wf-forwarded-proto, Accept-Encoding |
x-cache | HIT |
x-timer | S1711381244.020008,VS0,VE1 |
connection | close |
x-lambda-id | 2c4c33bf-efd4-4253-bce2-a0b6ae48c63a |
x-served-by | cache-dub4343-DUB |
content-type | text/html |
x-cache-hits | 1 |
accept-ranges | bytes |
content-length | 8899 |
x-cluster-name | eu-west-1-prod-hosting-red |
Server | not found |
|
Server-IP | 34.249.200.254 |
|
Server-Operating-System | not found |
|
Hoster Name | not found |
|
PHP-Version | not found |
|
Hoster Country | not found |
|
Server-Version | not found |
|
DNS Entries
Domain | Type | TTL | Value |
---|---|---|---|
callthecare.com. | A | 600 | 75.2.70.75 |
callthecare.com. | A | 600 | 99.83.190.102 |
callthecare.com. | TXT | 600 | v=spf1 include:_spf.google.com ~all |
callthecare.com. | MX | 3600 | 1 aspmx.l.google.com. |
callthecare.com. | MX | 3600 | 10 alt3.aspmx.l.google.com. |
callthecare.com. | MX | 3600 | 5 alt2.aspmx.l.google.com. |
callthecare.com. | MX | 3600 | 10 alt4.aspmx.l.google.com. |
callthecare.com. | MX | 3600 | 5 alt1.aspmx.l.google.com. |
callthecare.com. | 99 | 3600 | "v=spf1 include:_spf.google.com ~all" |
callthecare.com. | SOA | 21600 | ns-cloud-a1.googledomains.com. cloud-dns-hostmaster.google.com. 14 21600 3600 259200 300 |
callthecare.com. | NS | 21600 | ns-cloud-a3.googledomains.com. |
callthecare.com. | NS | 21600 | ns-cloud-a2.googledomains.com. |
callthecare.com. | NS | 21600 | ns-cloud-a4.googledomains.com. |
callthecare.com. | NS | 21600 | ns-cloud-a1.googledomains.com. |
callthecare.com. | DNSKEY | 300 | 257 3 8 AwEAAb08VnunfVYUq13wnAdN5FczIsCiWurxSE9YwQUDIWHSm8t4uDhxM8UjZG1dliUMjb9B5CQhR/ZGD1Eu8VD/FheP/Cu6tmmep4RHr1F2+wwQ7pyYewcFep6Fql/p9OqsPlNTTtBhGpLDgUfzO92scc5/zhxBwH/XAaVUnzRZABx9WMHyB0M7t0DLPMeACooPGkGJ3t4aWZS0VWSPcjutLm1ShXA/8B5Y0qOiLjp5TjWuKWGnLeb2s4SVcgk087xMtlwUc9i3dtxsERzWw824Lf9sVnAAQj7Q/gYA9OGsq7TiZYIGH3U6Ye27BFX9WZR6W0d5JUmWmiFJ1MYB8cfzM/s= |
callthecare.com. | DNSKEY | 300 | 256 3 8 AwEAAZlJVEOv+zErTnALUGqs0/Q2o8nQhzyEDvObg0ATIYxvC1gXdtqtXpmuqLFuynNFK5xORwPbB/h4M8ipI7TWVnZ+Q4OYuOX/cPXw750dK/3KKrwQel+g/N3Njv0+Tw+VwktyVAVGuBMKT6QZn+qT8hHidg1Fybj69eoL6pDAuTsX |
Detected CMS | Webflow |
|
Crawled URL | https://www.callthecare.com/ |
|
Content-Type | Unknown |
|
Hostname | www.callthecare.com |
|
Crawled path | / |
|
Number of redirects | Unknown |
|
HTTP-Status-Code | 200 |
|
HTTP protocol | https: |
|
Cookies
Cookie | Value | HttpOnly | Secure | Session |
---|---|---|---|---|
_gcl_au | 1.1.1166226488.1711381245 | false | false | false |
_ga_KQK0JGQ9R9 | GS1.1.1711381245.1.0.1711381245.60.0.1984721276 | false | false | false |
_ga | GA1.1.226099203.1711381245 | false | false | false |
_fbp | fb.1.1711381245620.1203819387 | false | false | false |
Local Storage
Key | Value |
---|---|
lastExternalReferrerTime | 1711381245617 |
lastExternalReferrer | empty |
Session Storage
Not presentFound tools

Bing Webmaster Tools

Facebook Pixel
Google Search Console

Google Tag Manager / Google Analytics
Google Workspace
Tools not found
1Password Site Verification
ActiveCampaign
ADCELL
AddThis
AddToAny Share Buttons
Adobe Analytics / Adobe Experience Cloud
AdThrive
Ahrefs
Amazon Simple Email Service (SES)
Apple Business / School (Domain Verification)
Atlassian
Awin
Bing Ads Conversion Tracking
Blog-Feed.de Banner
Blog-Webkatalog.de Banner
Bloggeramt.de Banner
Bloggerei.de Banner
Blogtraffic Banner
Browser-Update.org
bunny.net
Buttonizer
Calendly
CallRail
Campaign Monitor
Chartbeat
Chatra
CleanTalk
CleverReach
clickskeks
clicky
Cloudflare Web Analytics
collect.chat
Comscore
ConstantContact
ConvertFlow
ConvertKit
Cookiebot Cookie Banner
CookieYes
Copyscape
CrazyEgg
Crisp
Disqus
DocuSign
Drift
elfsight
everyaction
Facebook JavaScript API / SDK
Facebook Messenger Chat
Firebase
Flodesk
fonts.com
Freshchat
Fundraise Up
GetButton
GetResponse
Google Maps
Google Optimize
Google Publisher Tag
Google reCAPTCHA
Google Translate
Gorgias Chat
GoTo Domain Verification
have i been pwned?
Help Scout
Helpcrunch
Helpscout
Heyflow
Hornetsecurity
Hotjar
Hubspot
Icons8
Impact
Intercom
Iubenda
Judge.me
klaviyo
KnowBe4
Komfortkasse
Lasso
LaunchDarkly
Leadfeeder
Leadinfo
LinkedIn Insight-Tag
LiveChat
LiveIntent
LogRocket
Loom Domain Verification
Lucky Orange
Mail Up
Mail.ru Postmaster
Mailchannels
Mailchimp
MailerLite
Mailgun
Mailjet
Mailrelay
MainWP
MainWP
ManageWP
Mandrill
ManyChat
Marketo
Matomo
MEDIAVINE
MessageBird
Meta Business Manager
Microsoft 365
Microsoft Clarity
Mimecast
mixpanel
moosend
Mouseflow
new relic
NitroPack
Olark
OneSignal
Open AI / Chat GPT Domain Verification
Optimizely
Optimole
OptinMonster
Outbrain
Parse.ly
Piano
Pinterest
Pinterest PinIt Button
Pocket for Publishers (Pocket Verification)
Podium
ProvenExpert
Pure Chat
Pushly
Quantcast
Rapidmail
Re:amaze
Reddit Pixel / Ads
Salesforce Marketing Cloud
Salesforce Pardot
Salesforce SPF
SendGrid
Sendinblue
Sendinblue (ehemals Newsletter2Go)
Seobility
ShareThis
Signature 365
Simplesat
Simpli.fi
Slickstream
Smartsupp
Snap Pixel
SNOWPLOW
Statcounter
Statuspage
Steady
Sumo
Taboola
Tawk.to
Teads
theTradeDesk
Tidio
TikTok Pixel
Topblogs.de Banner
Tripadvisor
Truconversion
Truconversion
Trusted Shops (Widget)
Trustindex
Trustpilot
trustpulse
Twilio
Twitter Pixel
Twitter Widgets
Typeform
Umantis
Userway
VG Wort
Walls.io
Wer kennt den besten Siegel
WP Remote
WP Umbrella
Xandr
Xing Share Buttons
Yandex Console
Yeps
zendesk
Zoho
ZOOM
Zoominfo